Donkhard Member Blogs and Websites
Read peacebrother's blog:romeopoker.blogspot.com
Visit livefree247's forum:
gambling2win.heavenforum
.com/portal
Visit Mrs. Sinner's website:
cardsinner.com
Check out the music of The Last Vegas
History of WSOP Winners and their hole cards
Page 1 of 1 • Share •
History of WSOP Winners and their hole cards
I ran across this chart in the Wikipedia. I found it interesting and wanted to share it with you all.
| 1970 | Johnny Moss * | n/a | 7 | n/a |
| 1971 | Johnny Moss | 30,000 | 6 | Walter "Puggy" Pearson |
| 1972 | Thomas "Amarillo Slim" Preston K J | 80,000 | 8 | Walter "Puggy" Pearson 6 6 |
| 1973 | Walter "Puggy" Pearson A♠ 7♠ | 130,000 | 13 | Johnny Moss K♥ J♠ |
| 1974 | Johnny Moss 3♥ 3♠ | 160,000 | 16 | Crandall Addington A♣ 2♣ |
| 1975 | Brian "Sailor" Roberts 9♠ 9♥ | 210,000 | 21 | Bob Hooks A♣ K♦ |
| 1976 | Doyle Brunson 10♠ 2♠ | 220,000 | 22 | Jesse Alto A♠ J♦ |
| 1977 | Doyle Brunson 10♠ 2♥ | 340,000 | 34 | Gary Berland 8♥ 5♣ |
| 1978 | Bobby Baldwin Q♦ Q♣ | 210,000 | 42 | Crandall Addington 9♦ 9♣ |
| 1979 | Hal Fowler 7♠ 6♦ | 270,000 | 54 | Bobby Hoff A♣ A♥ |
| 1980 | Stu Ungar 5♠ 4♠ | 385,000 | 73 | Doyle Brunson A♥ 7♠ |
| 1981 | Stu Ungar A♥ Q♥ | 375,000 | 75 | Perry Green 10♣ 9♦ |
| 1982 | Jack Straus A♥ 10♠ | 520,000 | 104 | Dewey Tomko A♦ 4♦ |
| 1983 | Tom McEvoy Q♦ Q♠ | 540,000 | 108 | Rod Peate K♦ J♦ |
| 1984 | [url=http://en.wikipedia.org/wiki/Jack_Keller_(poker_player)]Jack Keller[/url] 10♥ 10♠ | 660,000 | 132 | Byron Wolford 6♥ 4♥ |
| 1985 | [url=http://en.wikipedia.org/wiki/Bill_Smith_(poker_player)]Bill Smith[/url] 3♠ 3♥ | 700,000 | 140 | T. J. Cloutier A♦ 3♣ |
| 1986 | Berry Johnston A♠ 10♥ | 570,000 | 141 | Mike Harthcock A♦ 8♦ |
| 1987 | [url=http://en.wikipedia.org/wiki/Johnny_Chan_(poker_player)]Johnny Chan[/url] A♠ 9♣ | 625,000 | 152 | Frank Henderson 4♦ 4♣ |
| 1988 | Johnny Chan J♣ 9♣ | 700,000 | 167 | Erik Seidel Q♣ 7♥ |
| 1989 | Phil Hellmuth Jr 9♠ 9♣ | 755,000 | 178 | Johnny Chan A♠ 7♠ |
| 1990 | Mansour Matloubi 6♥ 6♠ | 895,000 | 194 | Hans Lund 4♦ 4♣ |
| 1991 | [url=http://en.wikipedia.org/wiki/Brad_Daugherty_(poker_player)]Brad Daugherty[/url] K♠ J♠ | 1,000,000 | 215 | Don Holt 7♥ 3♥ |
| 1992 | Hamid Dastmalchi 8♥ 4♣ | 1,000,000 | 201 | Tom Jacobs J♦ 7♠ |
| 1993 | Jim Bechtel J♣ 6♥ | 1,000,000 | 220 | Glenn Cozen 7♠ 4♦ |
| 1994 | Russ Hamilton K♠ 8♥ | 1,000,000 | 268 | Hugh Vincent 8♣ 5♥ |
| 1995 | Dan Harrington 9♦ 8♦ | 1,000,000 | 273 | Howard Goldfarb A♥ 7♣ |
| 1996 | Huck Seed 9♦ 8♦ | 1,000,000 | 295 | Bruce Van Horn K♣ 8♣ |
| 1997 | Stu Ungar A♥ 4♣ | 1,000,000 | 312 | John Strzemp A♠ 8♣ |
| 1998 | Scotty Nguyen J♦ 9♣ | 1,000,000 | 350 | Kevin McBride Q♥ 10♥ |
| 1999 | Noel Furlong 5♣ 5♦ | 1,000,000 | 393 | Alan Goehring 6♥ 6♣ |
| 2000 | Chris Ferguson A♠ 9♣ | 1,500,000 | 512 | T. J. Cloutier A♦ Q♣ |
| 2001 | Juan Carlos Mortensen K♣ Q♣ | 1,500,000 | 613 | Dewey Tomko A♠ A♥ |
| 2002 | Robert Varkonyi Q♦ 10♠ | 2,000,000 | 631 | [url=http://en.wikipedia.org/wiki/Julian_Gardner_(poker_player)]Julian Gardner[/url] J♣ 8♣ |
| 2003 | Chris Moneymaker 5♦ 4♠ | 2,500,000 | 839 | Sam Farha J♥ 10♦ |
| 2004 | Greg Raymer 8♠ 8♦ | 5,000,000 | 2,576 | [url=http://en.wikipedia.org/wiki/David_Williams_(card_player)]David Williams[/url] A♥ 4♠ |
| 2005 | Joe Hachem 7♣ 3♠ | 7,500,000 | 5,619 | Steve Dannenmann A♦ 3♣ |
| 2006 | Jamie Gold Q♠ 9♣ | 12,000,000 | 8,773 | Paul Wasicka 10♥ 10♠ |
| 2007 | [url=http://en.wikipedia.org/wiki/Jerry_Yang_(poker_player)]Jerry Yang[/url] 8♦ 8♣ | 8,250,000 | 6,358 | Tuan Lam A♦ Q♦ |
| 2008 | 9,119,517 | 6,844 |

Debel- Member Rank: Trips

- Number of posts: 131
Registration date: 2008-06-28
Age: 39
Location: Arizona

Re: History of WSOP Winners and their hole cards
Looking at the list of winners, its interesting to see so many good players as runner up too - so many "what ifs" like T.J. Cloutier being runner up twice. Astounding increase in number of entrants beginning with 2004 too.
A bit of a weird observation perhaps, but I noticed that Dolly is the only player to have won the Main Event with hole cards that included a deuce (the famous 10-2). Also, the only pocket pairs to have won 3-3 (twice), 5-5, 6-6, 8-8 (twice), 9-9, 10-10, J-J, Q-Q. So no one has won with 2-2, 4-4, 7-7, K-K, or A-A.
A bit of a weird observation perhaps, but I noticed that Dolly is the only player to have won the Main Event with hole cards that included a deuce (the famous 10-2). Also, the only pocket pairs to have won 3-3 (twice), 5-5, 6-6, 8-8 (twice), 9-9, 10-10, J-J, Q-Q. So no one has won with 2-2, 4-4, 7-7, K-K, or A-A.

ryodejaneiro- Member Rank: Flush

- Number of posts: 212
Registration date: 2008-07-31
Location: Virginia
Permissions of this forum:
You cannot reply to topics in this forum
























» 100% online! No download required and safer gambling
» Ultimate Bet Private Tourney Finished (Nov 19, 2009)
» The Biggest Online Poker Pot in History!
» im back and with a new computer
» Doyles Feeder Win! 11-20-09
» Ultimate Bet Private Tourney Finished (Nov. 20, 2009)
» $100 Private Freeroll Win!
» A tough private tourny win